Contract Vehicles

Over half of ANM’s client base comes from State and Local government agencies so we have developed an extensive list of contract vehicles for our clients to procure from. You can search by state below for relevant contracts or see below for national level contract vehicles that ANM currently supports.

 

For questions regarding our current contracts, points of contact or offerings, please contact us.

Contact Us
National and Multi-state Contracts

All States


  • All States TIPS RFP 190103 | PS Cloud, PS Data Center PS Info Security PMO
  • CO,NM MSA-05022019F | VMWare, Palo Alto, Akamai, Splunk, Google, F5, HP,
  • All States ANM locations/offices GS-35F-0511T | NETAPP, Tanium
  • TX, NM, AZ, Co, Wyoming, North and South Dakota and Nevada ASC 21-7394 | 2Ring, APC,BCoat,Cohesity,EMC,F5, ANM PS see Tab
  • AZ, CO, NM, TX, WY 47QSWA18D008F | Palo Alto, F5, Infloblox, VWware, Splunk
  • Arizona, California, Florida and Texas. 19-07PV-01 | ERATE Internal Connections See RFP SOW for Manuf.
  • All States GS-35F-0349S | NetApp, Cisco, AWS, Cohesity, HP, Comscope, Unix,Edit Contract Applicable Manufacturers: Item 5
  • AZ, ID, WY GS-35F-303DA | Multiple Vendors
  • CO, NM, AZ GS-35F-0119Y | Cisco, VMWare, HP

Arizona


  • AZ 171074-s | Professional Services
  • AZ CTR059864 | Multiple Vendors
  • AZ 19-07PV-01 | Multiple Vendors – Internal Connections
  • AZ NASPO AR3104 – Arizona PA #CTR048839 | HPE

Colorado


  • CO 2016-0000-0000-0000-0108/NASPO: WN05AGW – MNWNC-108 – C000000885034 | EMC Dell
  • CO AR2472 / COLORADO STATE #139963// SCRA-ANM-10302020 | SPLUNK Palo Alto VMware
  • CO 173130 MA EGBA 2022-2033 | ANM PS MS – Artic Wolf (pending)
  • CO NVP AR3227 CO PA CMS #172938 | Cisco Systems
  • CO – City and County of Denver SC-00006272 | Page 7 of Contract – Multiple Manufacturers
  • CO NASPO MNNVP-134 – SPA# 2016-0000-0000-0000-0103 | HPE and Nimble Storage
  • CO – City and County of Denver SC-00006323 | Multiple Vendors
  • CO – City and County of Denver SC-00006044 | Multiple – Cisco, Dell/EMC, etc.

New Mexico


  • NM CABLING 00-00000-19-00074 AD | Access Control, Proximity, Open Source Access, PTZ
  • NM Dona Ana County RFP-18-00049 | Cisco
  • CNM Only Contract 21-1-1299-SA-6005 | Multiple Vendors
  • NM NASPO MNNVP-134 – SPA 60-000-15-00008AN | HPE
  • CNM ONLY 22-1-1074-SA-6005 | Multiple Vendors
  • NM CABLING 00-00000-20-00093AB | Corning, Siemon, Belden, 3M, CommScope, Leviton
  • NM ONLY 90-00000-19-00065AG | Professional Services
  • CNM Only PA200511 | Cisco Only
  • NM 2021-19-C2114-ALL | Computers& Perri(hdw/Software) and Related Service
  • NM 2021-19-C1116-ALL | Apple, Acer, Asus, Brother, Cannon, Dell, Epson,
  • NM RFP-2143-20 | Samsung – NEC – Chief – Panasonic – Atlas – Extron
  • NM 2021-02-C1110-ALL | Multiple Vendors
  • NM 2021-02-C1311-ALL | Cisco, Cabling UPS Wireless training
  • NM 2021-02-C145-ALL | Multiple – ANM Special Systems PS
  • NM 20-00000-21-00010AB | Cisco, Aruba, HP, Juniper, Meraki, Ruckus, Extreme
  • NM – City of Albuquerque SHR000022513 | Multiple Vendors

Texas


  • TX DIR-TSO-4167 | Cisco
  • TX DIR-TSO-4315 | Palo Alto
  • TX TIPS RFP 220105 | Multiple Vendors: Technology Solutions, Products and Services
  • ESC Region 19 – Allied State Cooperative (ASC) 21-7394 | Multiple Vendors

Wyoming


  • WY AR3227 NASPO WY | Cisco
  • WY AR3104-WY | HPE