Contract Vehicles

Over half of ANM’s client base comes from State and Local government agencies so we have developed an extensive list of contract vehicles for our clients to procure from. You can search by state below for relevant contracts or see below for national level contract vehicles that ANM currently supports.

 

For questions regarding our current contracts, points of contact or offerings, please contact us.

Contact Us
ANM Cooperative Public Sector Contract Vehicles

National


  • 1GPA 19-07PV-01  | ANM Professional Services, Akamai Guardicore, Akkadian Labs, APC, Algo, Audiocodes, Cisco, Crestron, Cohesity, F5, HPE, Infoblox, Juniper, Kamanario, LogicMonitor, Meraki, Netbrain, Palo Alto, Pure Storage, Ruckus, Singlewire, Sophos, Verkada, Vertiv, VMware
  • Allied State Cooperative (ASC) 21-7394 | ANM Professional and Managed Services, 2Ring, AccelTex, Acer Gateway, Addon, Alert Logic, APC, Appspace Atlas Sound, Auvik, Axis, Biamp, BenQ,Black Box, Bluecoat, Bosch, BSS Audio, C2G, Cables and Consumables, Cambridge, Chief, Christie Digital, Cisco, ClearOne, Clock Audio, Cohesity, Community, Creston, Crown Audio, Da-Lite, Dell/EMC, Draper, Eaton, ENET, Equal Optics, Extron, F5, Fortinet, FSR, Getac, Gigamon, Harman, Hitachi, Imagicle, Industry Weapon, Infocus, Infoblox, ISONAS, JBL, KnowBe4, Lab Guppen, LG, Lightspeed, Liberty AV, Listen Tech, McAfee, Meraki, Middle Atlantic, Palo Alto, Panduit, Polycom, Pure Storage, Premier Mounts, QSC, Rapid7, Riverbed, Samsung, Sharp, Siemon, Singlewire/Informacast, Sound Control, Symantec, Terrawave/Ventev/Tessco, Toshiba, Total Channel, Tripp Lite, TV One, Tekvox, VBrick, Verba, Verkada, Vyopta, Williams Sound, Wiremold, Zebra
  • AXIA 240160-01 Groups 1-7 | ANM Professional Services, Abnormal Security, Akamai, Cloudflare, Crowdstrike, Infoblox, NetScout, Okta, Ordr, Palo Alto, Proofpoint, Sectigo, Varonis, Zscaler
  • GSA GS-35F-0511T | Attovio, Palo Alto, NetApp, Tanium, Veeam
  • GSA 47QSWA18D008F | Appgate, BeyondTrust Corporation, F5 Networks, Inc., Google, Infoblox, Palo Alto Networks, Proofpoint, Inc., Splunk, Tanium Inc., VMware
  • GSA GS-35F-303DA | Acronis, Aruba, APC, AppDynamics, Arcserve, AWS, Brother, Casio, Cisco, Dell, ENET, EMC, Exagrid, Fujitsu, Hycu, HPE, Infinidat, Jabra, Juniper, Kensington, Kodak Alaris, Lenovo, Lexmark, LG, Microsoft Surface, NCS, Nexsan, Overland, Panasonic Toughbook, Pivot3, Poly, Portworx, Roland, Rubrik, Samsung, Scale, Smart Technologies, SonicWall, Targus, Veeam, Veritas, Vmware, Zebra
  • GSA 47QTCA19D00MM | APC, C2G, Cradlepoint, Crestron, Cyberpower, Eaton, HPE, HP, Logitech, Palo Alto, Plantronics, Red Hat, Ruckus, Solo, Sophos, Tripp Lite, Veeam
  • NCPA 01-137 | Palo Alto, Netscout, Rubrik, Tanium
  • NCPA 01-143 | Dell/EMC
  • NCPA 01-164 | Akamai, AppDynamics, Crowdstrike, Dynatrace, Google, Kemp, Microsoft, Netbrain, Quest, Red Hat
  • NCPA 01-168 | Acer, APC, Aruba, C2G, Cisco, Cyberpower, Eaton, Extreme, HPE, Lenovo, Meraki, Neat, Ubiquiti, Vertiv, Yealink
  • NCPA  01-170 | ANM Professional and Managed Services, APC, Chatsworth, Cisco, Citrix, Cohesity, Cradlepoint, Crowdstrike, Ekahau, EMC, Extreme, Fortinet, Hitachi, HPE, Lenovo, Microsoft, Palo, Proofpoint, Ruckus, Singlewire, Veeam, VMware,
  • OMNIA R200803 | ANM Professional and Managed Services, APC, Chatsworth, Cisco, Citrix, Cohesity, Cradlepoint, Crowdstrike, Ekahau, EMC, Extreme, Fortinet, Hitachi, HPE, Lenovo, Microsoft, Palo, Proofpoint, Ruckus, Singlewire, Veeam, VMware,
  • OMNIA RH-22-026 | Amazon Web Services, Amazon Marketplace Manufacturers
  • OMNIA R191902 | BeyondTrust, Commvault, Hashicorp, Microsoft, Sophos
  • PEPPM 533902-155 & 535122-190 | Verkada
  • QUILT MSA-05012019F | Akamai, Adobe, Arctic Wolf, Attivo Networks, AWS, Beyond Trust, Commvault, Crowdstrike, Dell/EMC, Delinea, F5, Fortinet, Genesys, HPE, Infoblox, Keeper Security, Microsoft, Palo Alto, Rapid7, Red Hat, Riverbed, Veeam, Verkada, VMware, Wasabi, Zoom, Zscaler
  • TIPS 220105 | ANM Professional Services, AtlasIED, Aurora, Axis, Avlex-MIPRO, Bose, BTX, C2G , CommScope, Cradlepoint, Extron, LEA, LG, Milestone, Sharp, Singlewire, Sonnoc, Stewart, Verkada, Xilica

Arizona


  • State of AZ  CTR059864 | ANM Professional Services, Akkadian Labs, Akamai, Algo, APC, Armis, Aruba, Audiocodes, Calabrio, Cisco, Citrix, Cloudflare, Cobwebs/Penlink, Cohesity, Commvault, CradlePoint, Crowdstrike, Cyble, DeleteMe, Dell, Drata, Eaton/TrippLite, Ekahau, Elastic, Eleveo, Epos, Equal Optics, Extreme, F5, Fortinet, Gridless, Hitachi, HPE, Infoblox, Inseego, Intezer Labs, Juniper, KnowBe4, Meraki, Mimecast, NetBrain, Netscout, Netskope, Nutanix, Okta, Ordr, Palo Alto, Poly, Proofpoint, Pure, Pure Storage, Relutech, Rubrik, Ruckus, Singlewire, Solarwinds, Splunk, Tanium, Thales, Thinkst, Threater, Ubiquiti, Varonis, Ventev, Terrawave, Tessco. Verkada, Vertiv/Liebert, Virtru, VMWare, Zscaler
  • Mohave E-Rate 23K-EANM-0308 | ANM Professional Services, APC, Cisco, Juniper, Meraki, Palo Alto, Ruckus, Vertiv
  • Maricopa County 220266 | Network & Telephony Equipment & Services
  • Maricopa County 20297 | Cybersecurity Penetration Testing Services
  • NASPO Servers & Storage 23008 CTR068886 | HPE, Nimble
  • NASPO Servers & Storage 23020 CTR071001 | Pure Storage
  • NASPO Servers & Storage 23026 CTR068890 | Dell/EMC
  • NASPO Cloud AR3104 CTR048839 | HPE, Zerto
  • Cloud NASPO AR2472 CTR046098 | Abnormal Security, Akamai, Arctic Wolf, Armis, Assured Data Protection, Attivo, Cohesity, Commvault, Crowdstrike, CyberArk, Delinea, F5 Networks, Fortinet, Google, Infoblox, Keeper Security, Mandiant, Netskope, NinjaOne, Nutanix, Okta, Palo Alto, Proofpoint, Rapid7, Recorded Future, Red Canary, Rubrik, Salesforce, Sentinel One, Silverfort, Splunk, Tanium, Varonis, Veeam, Verkada, Virtru Corporation, VMware, Wasabi, Zscaler

Colorado


  • State of CO OIT 180684 MA EGBA 2022-2033 | ANM Professional and Managed Services
  • NASPO Data Communications AR3227 172938 | Cisco, ANM Basic Configuration & Installation
  • NASPO Data Communications AR3228 147942 | HPE, Aruba
  • NASPO Data Communications AR3229 147953 | Palo Alto
  • NASPO Servers & Storage 23008 186959 | HPE, Nimble
  • NASPO Servers & Storage 23020 186861 | Pure Storage
  • NASPO Servers & Storage 23026 186019 | Dell/EMC
  • NASPO Cloud AR3104 141950 | HPE, Zerto
  • NASPO Cloud AR2472 139963 | Abnormal Security, Akamai, Arctic Wolf, Armis, Assured Data Protection, Attivo, Cohesity, Commvault, Crowdstrike, CyberArk, Delinea, F5 Networks, Fortinet, Google, Infoblox, Keeper Security, Mandiant, Netskope, NinjaOne, Nutanix, Okta, Palo Alto, Proofpoint, Rapid7, Recorded Future, Red Canary, Rubrik, Salesforce, Sentinel One, Silverfort, Splunk, Tanium, Varonis, Veeam, Verkada, Virtru Corporation, VMware, Wasabi, Zscaler

New Mexico


  • State of NM 30-00000-23-00080AF | ANM Professional Services
  • State of NM 20-00000-21-00010AB | ANM Professional and Managed Services, APC, Aruba, AWS, Azure, Cisco, Dell/EMC, Extreme, F5, HP, Juniper, Meraki, NetApp, Palo Alto, Pure, Ruckus, Veeam, VMware
  • State of NM 00-00000-20-00093AB | 3M, Access/Northern Computer, ANM Professional Services, AFC Cable, APC, Aruba, Axis, Belden, Berk-Tek/Nexans, Bosch, Bogen, Bose, Cambium, Cantex, Chatsworth, Chief, Cisco, Cooper B-Line, Comba, CommScope, Corning, Cradlepoint, Crica Tel, Digital Watchdog, DynaLock, Eaton/Tripp Lite, FLIR, General Cable, Hanwha, HID, Honeywell, HPE, Hubbell, Identiv, Isonas , Leviton, L.H. Dottie, L-Comm, Meraki, Milestone, Pandiut , Ruckus, Samsung, Shure, Siemon, Sierra, Singlewire, TerraWave, Velcro, Ventev, Verkada, Vertiv/Liebert, WeBoost, WilsonPro
  • NASPO Data Communications AR3227 00-00000-20-00104AB | Cisco, ANM Basic Configuration & Installation
  • NASPO Servers & Storage 23020 10-00000-20-00062AB | Pure Storage
  • NASPO Cloud AR3104 80-000-18-00046BB | HPE, Zerto
  • NASPO Cloud AR2472 80-000-18-00046AE | Abnormal Security, Akamai, Arctic Wolf, Armis, Assured Data Protection, Attivo, Cohesity, Commvault, Crowdstrike, CyberArk, Delinea, F5 Networks, Fortinet, Google, Infoblox, Keeper Security, Mandiant, Netskope, NinjaOne, Nutanix, Okta, Palo Alto, Proofpoint, Rapid7, Recorded Future, Red Canary, Rubrik, Salesforce, Sentinel One, Silverfort, Splunk, Tanium, Varonis, Veeam, Verkada, Virtru Corporation, VMware, Wasabi, Zscaler
  • CES 2024-14-C2118-ALL IT Related Products & Services | ANM Professional and Managed Services, APC/Schneider Electric, C2G, Chief, Cisco, Crestron, Da-Lite, Logitech, Luxul, Middle Atlantic, NEAT, Nextivity, QSC Q-SYS, Samsung, Vaddio, Verkada, Wiremold, ZIRO
  • CES 2023-20-C1116-ALL Structured Cabling | ANM Professional Services, APC/Schneider, Arista, Aruba, Axis, AtlasIED, Belden, Bosch, Burndy, C2G, Cisco, CodeBlue, Commscope, Corning, CPI, Cradlepoint, Fortinet, Hanwha, Hirsch, Hirsch-V, Honeywell, Isonas, JMA, Leviton, Milestone, Nile Secure, Palo Alto, RFS, Ruckus, Schlage, Siemon, Singlewire, Sumitomo,, Times Microwave, Valcom, Velcro, Verkada, WilsonPro, Wiremold
  • CES 2022-16-C114-ALL Security Hardware & Services | ANM Professional Services, 11:11, Exagrid, Object First
  • CES 2021-19-C2114-ALL Computers & Peripherals Equipment |  ANM Professional Services, Aruba, Datto, Exagrid, Object First, Singlewire, Verkada
  • CES 2021-19-C1116-ALL Computers & Peripherals Related Services| ANM Professional Services, Exagrid
  • CES 2021-02-C1110-ALL E-Rate Eligible & Ineligible Network Equipment & Services | ANM Professional Services, APC, Cisco/Meraki, Commscope/Ruckus, Corning, CPI, HPE/Aruba, Panduit, Siemon, WilsonPro  
  • CES 2021-02-C1311-ALL E-Rate Eligible & Ineligible Basic Maintenance | ANM Professional Services, APC, Cisco/Meraki, Commscope/Ruckus, Corning, CPI, HPE/Aruba, Panduit, Siemon, WilsonPro
  • CES 2021-02-C145-ALL E-Rate Ineligible | ANM Professional Services, APC, Cisco/Meraki, Commscope/Ruckus, Corning, CPI, HPE/Aruba, Panduit, Siemon, WilsonPro
  • CES 2021-02-C1212-ALL E-Rate Eligible & Ineligible Cabling |  ANM Professional Services, Axis, Genetec, Verkada

Texas


  • TX DIR-TSO-4315 | Palo Alto
  • TX DIR-TSO-4160 | HPE
  • TX DIR-CPO-4444 | Arista
  • TX DIR-TSO-4288 | Netskope

Wyoming


  • NASPO Data Communications AR3227 198783 | Cisco, ANM Basic Configuration & Installation
  • NASPO Servers & Storage 23008 23008 | HPE, Nimble
  • NASPO Servers & Storage 23020 | Pure Storage
  • NASPO Cloud AR3104 | HPE, Zerto
  • NASPO Cloud AR2472 198783 | Abnormal Security, Akamai, Arctic Wolf, Armis, Assured Data Protection, Attivo, Cohesity, Commvault, Crowdstrike, CyberArk, Delinea, F5 Networks, Fortinet, Google, Infoblox, Keeper Security, Mandiant, Netskope, NinjaOne, Nutanix, Okta, Palo Alto, Proofpoint, Rapid7, Recorded Future, Red Canary, Rubrik, Salesforce, Sentinel One, Silverfort, Splunk, Tanium, Varonis, Veeam, Verkada, Virtru Corporation, VMware, Wasabi, Zscaler